3
RL
Richard Lampard
340
2
DT
Donald Turton
260
08/11/2025
Keynsham Squash Club - 3
| Pts | AR | RL | DT | IL | SE | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Rich Metters 435 | 29 | 0 | 29 | |||||||
AR Adrian Robbins 398 | 23 | 0 | 23 | |||||||
RL Richard Lampard 340 | 18 | 0 | 18 | |||||||
DT Donald Turton 260 | 17 | 0 | 17 | |||||||
IL Ian Lewis 232 | 11 | 0 | 11 | |||||||
SE Steve Edwards 179 | 7 | 0 | 7 |

