2
DA
Daniel Austin
2462
1
GG
Gabriel Grigorescu
1470
| Pts | GG | MB | SP | JP | IE | DA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1470 | 21 | 0 | 21 | ||||||||
MB Marcus Brown 2196 | 18 | 0 | 18 | ||||||||
SP Simon Palmer 1475 | 16 | 0 | 16 | ||||||||
Guy Freeman 1265 | 15 | 0 | 15 | ||||||||
JP James Payne 1479 | 12 | 0 | 12 | ||||||||
IE Ian Evans 1431 | 8 | 0 | 8 | ||||||||
DA Daniel Austin 2462 | 3 | 0 | 3 |

