3
RK
Robin Knox
277
0
SD
Stephanie Dunlop
198
30/09/2025
Squash - League 8
| Pts | AK | RK | CP | NF | SD | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 312 | 25 | 3 | 25 | |||||||
RK Robin Knox 277 | 22 | 3 | 22 | |||||||
CP Chris Paradies 393 | 20 | 0 | 20 | |||||||
NF Neil Faulds 301 | 14 | 0 | 14 | |||||||
SD Stephanie Dunlop 198 | 12 | 3 | 12 | |||||||
JD Joanne Dunlop 139 | 3 | 0 | 3 |

