2
Alex Roberts
603
3
PB
Patrick Burgess
513
26/10/2025
WLC Squash Leagues - Division 2
| Pts | PB | CD | MG | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Alex Roberts 603 | 22 | 1 | 22 | |||||||
PB Patrick Burgess 513 | 20 | 1 | 20 | |||||||
William Hutson 492 | 17 | 1 | 17 | |||||||
Dan Crispin 612 | 16 | 1 | 16 | |||||||
CD Colin Denwood 367 | 6 | 0 | 6 | |||||||
MG Mariusz Glab 693 | 0 | 0 | 0 |

