2
AS
Aidan Smith
2124
3
CG
Chris Ginn
2116
| Pts | AS | MG | JT | CG | JP | DA | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 2124 | 18 | 0 | 18 | ||||||||
MG Mounir Goulamhoussen 1941 | 15 | 0 | 15 | ||||||||
JT Justin Turnpenny 1729 | 14 | 0 | 14 | ||||||||
CG Chris Ginn 2116 | 14 | 0 | 14 | ||||||||
JP James Payne 1479 | 12 | 0 | 12 | ||||||||
DA Daniel Austin 2462 | 9 | 0 | 9 | ||||||||
MB Marcus Brown 2196 | 2 | 0 | 2 |

