3
JM
Jethro Meyer
387
2
IL
Ian Livingston
337
| Pts | DP | ER | MS | JM | RS | DB | IL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 495 | 28 | 0 | 28 | ||||||||
ER Evan Reynolds 428 | 19 | 0 | 19 | ||||||||
MS Michael Soska 517 | 19 | 0 | 19 | ||||||||
JM Jethro Meyer 387 | 18 | 2 | 18 | ||||||||
RS Richard Searle 369 | 16 | 0 | 16 | ||||||||
DB David Buttle 581 | 12 | 0 | 12 | ||||||||
IL Ian Livingston 337 | 11 | 2 | 11 |

