Forfeit
Tom Farnan
1943
Walkover
CN
Chris Neild
1721
14/11/2025
Widnes - Division 3
| Pts | JH | MO | CN | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JH John Hatton 1469 | 19 | 3 | 19 | ||||||
MO Matty O’Carroll 1221 | 16 | 3 | 16 | ||||||
CN Chris Neild 1721 | 12 | 0 | 12 | ||||||
JB Jordan Bannon 946 | 6 | 0 | 6 | ||||||
Tom Farnan 1943 | 0 | 0 | 0 |

