Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | AT Andrew Turnbull 3291 | 0 |
2 | TM Taso Markopoulos 2434 | 0 |
3 | Kev Langan 1962 | 0 |
4 | CM Colin McGeady 2038 | 0 |
5 | CS Cory Scruggs 2071 | 0 |
6 | EM Eddie Mccallum 1602 | 0 |
7 | MB Mark Butler | 0 |
8 | WB Walter Behr 2555 | 0 |
9 | Gregory Dudziak 1727 | 0 |
10 | Stuart Petrie 1197 | 0 |
11 | AB Andy Brunton 1781 | 0 |
12 | SN Scott Nicholls 1629 | 0 |
13 | DW Dave Weir 1053 | 0 |
14 | EH Eddie Harper 1625 | 0 |
15 | Daniel Marrable 930 | 0 |
16 | Armin Solecki 1035 | 0 |
17 | EF Euan Faulds 1391 | 0 |
18 | AC Ally Clem 1231 | 0 |
19 | CP Chris Platt 1154 | 0 |
20 | BC Brian Cunningham 830 | 0 |
21 | KF Kenneth Findlay 779 | 0 |
22 | DL Duncan Lee 917 | 0 |
23 | TJ Tim Jones | 0 |
24 | JH Jack Holroyd 1047 | 0 |
25 | TF Tomek Faldzinski 863 | 0 |
26 | JM John McConnell | 0 |
27 | GT Gordon Todd 810 | 0 |
28 | RD Ron Dorn 573 | 0 |
29 | SC Saj Chauhdry 626 | 0 |
30 | RM Richard Marshall 696 | 0 |
31 | SO Sandy Orr 575 | 0 |
32 | CH Calum Hill 539 | 0 |
33 | HM Hamish McKay 425 | 0 |
34 | JD Joe Davies 461 | 0 |
35 | GT Geoff Techer 436 | 0 |
36 | Harry Saggu 384 | 0 |
37 | RS Ray Small 487 | 0 |
38 | Jamie Kingsley 270 | 0 |
39 | GD Graham Duncan 318 | 0 |
40 | JM Jim Mcneil 660 | 0 |
41 | GG Gordon Gray | 0 |
42 | RE Richard Easton 562 | 0 |
43 | GS Graham Spencer 210 | 0 |
44 | CC Callum Cribbes 217 | 0 |
45 | Daley Nixon 185 | 0 |
46 | BM Ben Moore 276 | 0 |
47 | TC Tarni Campbell 172 | 0 |
48 | AU Asmat Ullah | 0 |
49 | TM Tom Millar 207 | 0 |
50 | CR Claire Robertson 88 | 0 |
51 | LA Lynette Adair | 0 |
52 | BO Bryony Orr | 0 |

