Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
August - September 25 : 09/08/2025 - 26/09/2025 (inactive)
1
| Pts | JJ | DB | JB | RH | SC | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 38 | 2 | 38 | ||||||||
DB Daniel Baker 1097 | 25 | 2 | 25 | ||||||||
Lee Kirton 897 | 20 | 2 | 20 | ||||||||
JB Joel Banks 965 | 19 | 2 | 19 | ||||||||
RH Rich Hailston 1424 | 18 | 0 | 18 | ||||||||
SC Steve Carey 958 | 17 | 2 | 17 | ||||||||
AB Alex Bolland 743 | 11 | 2 | 11 |
2
3
4
| Pts | IO | AY | FT | JH | GN | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IO Iain O'Neill 501 | 27 | 2 | 27 | |||||||
AY Alex Yeo 443 | 22 | 2 | 22 | |||||||
FT Freddie Turner 309 | 16 | 2 | 16 | |||||||
JH John Hamilton 334 | 15 | 2 | 15 | |||||||
GN Graham Nichols 256 | 14 | 2 | 14 | |||||||
CR Charlie Rathmell 358 | 0 | 0 | 0 |
5
| Pts | ER | RH | SP | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Ed Hayward-Broomfield 441 | 21 | 0 | 21 | |||||||
ER Evan Reynolds 428 | 20 | 0 | 20 | |||||||
RH Richard Haines 275 | 19 | 2 | 19 | |||||||
SP Scott Pepe 260 | 17 | 2 | 17 | |||||||
Bryan Carroll 229 | 9 | 0 | 9 | |||||||
Richard Hansen 138 | 2 | 0 | 2 |

