Forfeit
CR
Charlie Rathmell
358
Walkover
FT
Freddie Turner
309
| Pts | IO | AY | FT | JH | GN | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IO Iain O'Neill 501 | 27 | 2 | 27 | |||||||
AY Alex Yeo 443 | 22 | 2 | 22 | |||||||
FT Freddie Turner 309 | 16 | 2 | 16 | |||||||
JH John Hamilton 334 | 15 | 2 | 15 | |||||||
GN Graham Nichols 256 | 14 | 2 | 14 | |||||||
CR Charlie Rathmell 358 | 0 | 0 | 0 |

